Los Angeles County (map view)
EB
RouteTravel TimeAverage Speed
Start of freeway to I-405 4 minutes 48 mph average
I-405 to I-110 8 minutes 62 mph average
I-110 to I-5 3 minutes 65 mph average
I-5 to I-605 11 minutes 67 mph average
I-605 to I-210 10 minutes 64 mph average
I-210 to I-15 14 minutes 62 mph average

WB
RouteTravel TimeAverage Speed
I-15 to I-210 13 minutes 69 mph average
I-210 to I-605 10 minutes 66 mph average
I-605 to I-5 10 minutes 69 mph average
I-5 to I-110 2 minutes 70 mph average
I-110 to I-405 10 minutes 54 mph average
I-405 to End of Freeway 4 minutes 54 mph average

© 2002 Iteris, Inc.
07/05/08 02:24 PM